



| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Polarity | Positive |
| Dropout Voltage | 1.3 V |
| Min Input Voltage | 1.2 V |
| Output Current | 200 mA |
| Output Voltage | Adjustable |
| Output Type | Adjustable |
| Quiescent Current | 500 µA |
| Max Input Voltage | 40 V |
| Load Regulation | -0.5 mV |
| Line Regulation | 0.003 mV/V |
Stock: 4790
Distributors
pcbx
Unit Price$2.74939
Ext.Price$2.74939
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $2.74939 | $2.74939 |
| 10 | $2.08429 | $20.84290 |
| 25 | $1.91792 | $47.94800 |
| 50 | $1.82392 | $91.19600 |
| 100 | $1.73451 | $173.45100 |
| 300 | $1.65447 | $496.34100 |
| 500 | $1.57812 | $789.06000 |
| 1000 | $1.50529 | $1505.29000 |
